Limited Time SaleUS$13.20 cheaper than the new price!!
| Management number | 217162984 | Release Date | 2026/04/19 | List Price | US$8.80 | Model Number | 217162984 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Black |
|---|---|
| Theme | office |
| Impedance | 1 Ohms |
| Brand Name | New Bee |
| Model Name | language _ tag |
| Style Name | office |
| Unit Count | 1 Count |
| Item Weight | 250 Grams |
| Control Type | Volume Control |
| Manufacturer | New bee |
| Model Number | HWRJ |
| BuiltIn Media | Cable, USB-C, User Manual |
| Noise Control | Sound Isolation |
| Series Number | 362 |
| Cable Features | Retractable |
| Control Method | Remote |
| Earpiece Shape | Over-Ear |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Controller Type | Button |
| Frequency Range | 20Hz-20KHz |
| Number of Items | 1 |
| Antenna Location | Calling, office |
| Audio Driver Type | Dynamic Driver |
| Subject Character | no subject character |
| Compatible Devices | Tablets, Mobile Phones, Computers |
| Enclosure Material | Metal |
| Total USB 20 Ports | 1 |
| Additional Features | Lightweight, Microphone Included, Volume Control |
| Battery Charge Time | 24 Hours |
| Carrying Case Color | clear |
| Battery Average Life | 24 Hours |
| Warranty Description | 3 |
| Age Range Description | Adult |
| Customer Package Type | FFP Box |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Business, Online courses, Travel |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form