Limited Time SaleUS$20.30 cheaper than the new price!!
| Management number | 215787932 | Release Date | 2026/04/12 | List Price | US$13.54 | Model Number | 215787932 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Gatorlyte Rapid Rehydration Electrolyte Beverage is scientifically formulated for rapid hydration. Made with a specialized blend of 5 electrolytes and no artificial sweeteners or flavors. Made with 60% lower sugar than leading sports drink, Gatorlyte contains 12g total sugars per 20 fl oz serving, the leading sports drink contains 34g total sugars per 20 fl oz serving
| UPC | 052000055962 |
|---|---|
| Flavor | Mixed Berry Variety |
| Diet Type | Vegetarian |
| Item Form | bottle |
| Specialty | No Artificial Sweeteners |
| Brand Name | Gatorlyte |
| Unit Count | 20 Fluid Ounces |
| Item Volume | 20 Fluid Ounces |
| Item Weight | 1.3 Pounds |
| Manufacturer | PepsiCo |
| Coin Variety 1 | Mixed Berry, Glacier Freeze, and Orange |
| Container Type | Bottle |
| Item Type Name | Gatorlyte Variety Pack 2.0, 20 Fl Oz (Pack of 12) |
| Each Unit Count | 20 |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Region of Origin | United States |
| Package Type Name | Bottle |
| Net Content Volume | 20 Fluid Ounces |
| Flavored Drink Type | Electrolyte Drink |
| Item Package Weight | 7.85 Kilograms |
| Special Ingredients | See Nutrition panel |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Specific Uses For Product | Hydration, Workout, Sports Activities, Outdoor Activities |
| Liquid Contents Description | Nutritionally Enhanced Water or Caffeinated Water |
| Recommended Uses For Product | rehydration during exercise or sports activities |
| Global Trade Identification Number | 00052000055962 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form