Limited Time SaleUS$14.97 cheaper than the new price!!
| Management number | 217437619 | Release Date | 2026/04/19 | List Price | US$9.98 | Model Number | 217437619 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black Insert |
|---|---|
| Shape | Square |
| Brand Name | ALLURE BOX & DISPLAY COMPANY |
| Style Name | Traditional |
| Unit Count | 1.0 Count |
| Closure Type | Magnetic |
| Finish Types | Polished |
| Manufacturer | ALLURE BOX & DISPLAY COMPANY |
| Material Type | Wood |
| Mounting Type | Table Top |
| Occasion Type | Birthday, Engagement, Valentine's Day, Wedding |
| Inner Material | Leatherette |
| Number of Items | 2 |
| Target Audience | Men, Women |
| Jewelry Storage Type | Jewelry Box |
| Number of Compartments | 1 |
| Item Dimensions D x W x H | 2.5"D x 2.3"W x 1.85"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form